Coupling Coordination and Influencing Factors of Urbanization and Rural Revitalization in Nine Border Provinces of China
Author:
Clc Number:

F327,F299.27

  • Article
  • | |
  • Metrics
  • |
  • Reference [28]
  • |
  • Related [20]
  • |
  • Cited by
  • | |
  • Comments
    Abstract:

    [Objective] The coordinated development relationship and influencing factors of the two strategic systems of urbanization and rural revitalization in nine Chinese border provinces were analyzed in order to provide a scientific basis for coordinating urban and rural development in border areas and promoting homeland security.[Methods] A comprehensive evaluation system of indicators for urbanization and rural revitalization was constructed, and a coupled coordination degree model and a gray correlation degree model were used to analyze the coupled coordination relationship and influencing factors of two systems in the nine border provinces of China from 2008-2018.[Results] ① The urbanization index of China's border areas from 2008-2018 showed a fluctuating upward trend, and overall land urbanization was higher than population urbanization. ② The overall index of rural revitalization increased from 0.273 in 2008 to 0.756 in 2018. Urban-rural coordination in the border area was vigorously promoted, and the provincial-rural development gap has narrowed over time. ③ The degree of coordination between urbanization and rural revitalization had changed from moderate coordination to high coordination, and the nine border provinces were classified as either optimization and enhancement type, adjustment and progress type, or key breakthrough type according to the degree of coordination of the two systems. ④ The coordinated development of the two systems of urbanization and rural revitalization in the nine border provinces of China was the result of the intertwined and coupled effects of different internal and external forces. Governmental decisions played a key guiding role, interconnection played a "catalyst" role, industrial structure provided an important endogenous "blood-making" role. Government decisions played a key guiding role, connectivity played a "catalyst" role, industrial structure provided an important endogenous "blood" force, and economic development and population migration had an external "blood" role.[Conclusion] The coordinated development of urbanization and rural revitalization in the nine border provinces of China should be promoted by establishing a sound mechanism for urban-rural integration and development, formulating development strategies in terms of zoning and classification, building a new pattern of cross-regional collaborative development, and activating innovation-driven endogenous development momentum.

    Reference
    [1] 郭远智, 王介勇.中国城乡转型的时空格局及其优化决策[J].地理科学进展, 2021, 40(11):1799-1811.
    [2] Liu Yansui, Li Yuheng.Revitalize the world's countryside[J].Nature, 2017, 548(7667):275-277.
    [3] 刘彦随, 杨忍.中国县域城镇化的空间特征与形成机理[J].地理学报, 2012, 67(8):1011-1020.
    [4] 宋周莺, 虞洋.中国边境地区的城镇化可持续发展态势[J].经济地理, 2019, 39(5):55-64.
    [5] 刘彦随.中国新时代城乡融合与乡村振兴[J].地理学报, 2018, 73(4):637-650.
    [6] 郭远智, 刘彦随.中国乡村发展进程与乡村振兴路径[J].地理学报, 2021, 76(6):1408-1421.
    [7] Bertoni D, Cavicchioli D.Farm succession, occupational choice and farm adaptation at the rural-urban interface:The case of Italian horticultural farms[J].Land Use Policy, 2016, 57:739-748.
    [8] 刘依杭.新时代乡村振兴和新型城镇化协同发展研究[J].区域经济评论, 2021(3):58-65.
    [9] 马长发, 朱晓旭.西部地区新型城镇化和乡村振兴互动关系研究[J].生态经济, 2021, 37(5):99-105.
    [10] 雷娜, 郑传芳.乡村振兴与新型城镇化关系的实证分析[J].统计与决策, 2020, 36(11):67-72.
    [11] 徐维祥, 李露, 周建平, 等.乡村振兴与新型城镇化耦合协调的动态演进及其驱动机制[J].自然资源学报, 2020, 35(9):2044-2062.
    [12] 俞云峰, 张鹰.浙江新型城镇化与乡村振兴的协同发展:基于耦合理论的实证分析[J].治理研究, 2020, 36(4):43-49.
    [13] 叶超, 于洁.迈向城乡融合:新型城镇化与乡村振兴结合研究的关键与趋势[J].地理科学, 2020, 40(4):528-534.
    [14] 宋周莺, 祝巧玲.中国边境地区的城镇化格局及其驱动力[J].地理学报, 2020, 75(8):1603-1616.
    [15] 白利友.中国的陆地边境治理及其研究[J].新视野, 2017(5):28-34.
    [16] 崔许锋.民族地区的人口城镇化与土地城镇化:非均衡性与空间异质性[J].中国人口·资源与环境, 2014, 24(8):63-72.
    [17] 卢新海, 柯楠, 匡兵, 等.中部地区土地城镇化水平差异的时空特征及影响因素[J].经济地理, 2019, 39(4):192-198.
    [18] 吕添贵, 吴次芳, 李洪义, 等.人口城镇化与土地城镇化协调性测度及优化:以南昌市为例[J].地理科学, 2016, 36(2):239-246.
    [19] 陈凤桂, 张虹鸥, 吴旗韬, 等.我国人口城镇化与土地城镇化协调发展研究[J].人文地理, 2010, 25(5):53-58.
    [20] 陈昱, 田伟腾, 马文博.人口城镇化与土地城镇化的耦合关系及其空间差异:以中原城市群为例[J].生态经济, 2019, 35(8):104-110.
    [21] 吴一凡, 刘彦随, 李裕瑞.中国人口与土地城镇化时空耦合特征及驱动机制[J].地理学报, 2018, 73(10):1865-1879.
    [22] 张挺, 李闽榕, 徐艳梅.乡村振兴评价指标体系构建与实证研究[J].管理世界, 2018, 34(8):99-105.
    [23] 陈国生, 刘小凤, 蒋淑玲, 等.湖南省乡村振兴耦合协调发展测度与路径选择研究[J].经济地理, 2019, 39(5):191-197.
    [24] Liu Yansui, Zang Yuzhu, Yang Yuanyuan.China's rural revitalization and development:Theory, technology and management[J].Journal of Geographical Sciences, 2020, 30(12):1923-1942.
    [25] 刘润佳, 把多勋.中国省会城市紧凑度与城镇化水平关系[J].自然资源学报, 2020, 35(3):86-600.
    [26] 杨清可, 段学军, 李平星, 等.江苏省土地开发度与利用效益的空间特征及协调分析[J].地理科学, 2017, 37(11):1696-1704.
    [27] 徐雪, 王永瑜.新时代西部大开发乡村振兴水平测度及影响因素分析[J].西南民族大学学报(人文社会科学版), 2021, 42(5):129-137.
    [28] 朱润苗, 陈松林.耕地集约利用与新型城镇化的耦合关联研究:以福建省为例[J].农业现代化研究, 2021, 42(4):600-609.
    Cited by
Get Citation

秦秋燕,陆汝成,段炼,吴彬,刘少坤,张利国.中国边境9省(区)城镇化与乡村振兴的耦合协调与影响因素[J].水土保持通报英文版,2022,42(3):208-216

Copy
Share
Article Metrics
  • Abstract:496
  • PDF: 953
  • HTML: 982
  • Cited by: 0
History
  • Received:November 02,2021
  • Revised:December 24,2021
  • Online: August 02,2022